Date | Time | Football Match | 1 % | X % | 2 % | Tip | Odd 1 | Odd X | Odd 3 | Result |
---|---|---|---|---|---|---|---|---|---|---|
2019-02-23 | 17:00 | Wolfsberger AC - Altach | 40% | 45% | 15% | X | 1.72 | 3.75 | 4.75 | 0:0 |
2019-02-23 | 17:00 | Admira Moedling - FC Wacker Innsbruck | 35% | 30% | 35% | 2 | 2.15 | 3.4 | 3.3 | 3:0 |
2019-02-24 | 17:00 | Rapid Wien - Salzburg | 17% | 28% | 56% | X | 6 | 4.33 | 1.5 | -:- |
2019-02-24 | 14:30 | Hartberg - SKN St. Poelten | 44% | 17% | 39% | 2 | 2.37 | 3.4 | 2.87 | -:- |
2019-02-24 | 14:30 | Mattersburg - Sturm Graz | 28% | 33% | 39% | X | 2.87 | 3.3 | 2.4 | -:- |
Rank | Team | Games | Win | Draw | Loss | Goals | Points |
---|---|---|---|---|---|---|---|
1 | Salzburg | 18 | 15 | 3 | 0 | 46:16 | 48 |
2 | LASK | 19 | 10 | 7 | 2 | 33:18 | 37 |
3 | SKN St. Poelten | 18 | 8 | 5 | 5 | 23:20 | 29 |
4 | Wolfsberger AC | 19 | 7 | 7 | 5 | 29:25 | 28 |
5 | Austria Wien | 19 | 8 | 3 | 8 | 24:22 | 27 |
6 | Sturm Graz | 18 | 6 | 8 | 4 | 24:19 | 26 |
7 | Hartberg | 18 | 7 | 2 | 9 | 29:37 | 23 |
8 | Rapid Wien | 18 | 5 | 5 | 8 | 17:25 | 20 |
9 | Mattersburg | 18 | 5 | 4 | 9 | 23:34 | 19 |
10 | FC Wacker Innsbruck | 19 | 4 | 5 | 10 | 17:29 | 17 |
11 | Altach | 19 | 3 | 6 | 10 | 26:28 | 15 |
12 | Admira Moedling | 19 | 3 | 5 | 11 | 20:38 | 14 |
Relegation Play Off |
Rank | Team | Games | Win | Draw | Loss | Goals | Points |
---|---|---|---|---|---|---|---|
1 | Salzburg | 9 | 8 | 1 | 0 | 21:6 | 25 |
2 | LASK | 10 | 5 | 5 | 0 | 20:10 | 20 |
3 | SKN St. Poelten | 9 | 5 | 3 | 1 | 16:9 | 18 |
4 | Austria Wien | 9 | 5 | 1 | 3 | 19:12 | 16 |
5 | Wolfsberger AC | 10 | 4 | 4 | 2 | 16:14 | 16 |
6 | Hartberg | 9 | 4 | 1 | 4 | 13:12 | 13 |
7 | Sturm Graz | 9 | 3 | 4 | 2 | 14:9 | 13 |
8 | Rapid Wien | 9 | 3 | 3 | 3 | 6:6 | 12 |
9 | Mattersburg | 9 | 3 | 2 | 4 | 11:18 | 11 |
10 | FC Wacker Innsbruck | 9 | 3 | 2 | 4 | 7:10 | 11 |
11 | Altach | 9 | 2 | 1 | 6 | 16:16 | 7 |
12 | Admira Moedling | 10 | 1 | 3 | 6 | 12:18 | 6 |
Rank | Team | Games | Win | Draw | Loss | Goals | Points |
---|---|---|---|---|---|---|---|
1 | Salzburg | 9 | 7 | 2 | 0 | 25:10 | 23 |
2 | LASK | 9 | 5 | 2 | 2 | 13:8 | 17 |
3 | Sturm Graz | 9 | 3 | 4 | 2 | 10:10 | 13 |
4 | Wolfsberger AC | 9 | 3 | 3 | 3 | 13:11 | 12 |
5 | Austria Wien | 10 | 3 | 2 | 5 | 5:10 | 11 |
6 | SKN St. Poelten | 9 | 3 | 2 | 4 | 7:11 | 11 |
7 | Hartberg | 9 | 3 | 1 | 5 | 16:25 | 10 |
8 | Admira Moedling | 9 | 2 | 2 | 5 | 8:20 | 8 |
9 | Mattersburg | 9 | 2 | 2 | 5 | 12:16 | 8 |
10 | Rapid Wien | 9 | 2 | 2 | 5 | 11:19 | 8 |
11 | Altach | 10 | 1 | 5 | 4 | 10:12 | 8 |
12 | FC Wacker Innsbruck | 10 | 1 | 3 | 6 | 10:19 | 6 |