Date | Time | Football Match | 1 % | X % | 2 % | Tip | Odd 1 | Odd X | Odd 3 | Result |
---|---|---|---|---|---|---|---|---|---|---|
2018-04-20 | 20:45 CEST | Coventry City - Stevenage | 59% | 17% | 24% | 2 | 1.675 | 3.83 | 5.78 | -:- |
2018-04-21 | 16:00 CEST | Notts County - Yeovil Town | 57% | 29% | 14% | X | 1.641 | 4.08 | 5.56 | -:- |
2018-04-21 | 16:00 CEST | Lincoln City - Colchester United | 43% | 33% | 24% | 2 | 1.649 | 3.83 | 6.1 | -:- |
2018-04-21 | 16:00 CEST | Swindon Town - Grimsby Town | 50% | 19% | 31% | 2 | 1.781 | 3.81 | 4.85 | -:- |
2018-04-21 | 16:00 CEST | Exeter City - Crawley Town | 52% | 19% | 29% | 2 | 1.819 | 3.85 | 4.53 | -:- |
2018-04-21 | 16:00 CEST | Wycombe Wanderers - Accrington Stanley | 41% | 20% | 39% | 2 | 1.97 | 3.52 | 4.21 | -:- |
2018-04-21 | 16:00 CEST | Mansfield Town - Port Vale | 48% | 36% | 17% | X | 1.98 | 3.58 | 4.04 | -:- |
2018-04-21 | 16:00 CEST | Forest Green Rovers - Chesterfield | 55% | 17% | 29% | 1 | 2.17 | 3.56 | 3.46 | -:- |
2018-04-21 | 16:00 CEST | Barnet - Newport County | 34% | 27% | 39% | 2 | 2.33 | 3.34 | 3.31 | -:- |
2018-04-21 | 16:00 CEST | Crewe Alexandra - Morecambe | 40% | 31% | 29% | X | 2.41 | 3.51 | 3.02 | -:- |
2018-04-21 | 16:00 CEST | Cambridge United - Cheltenham Town | 50% | 26% | 24% | 1 | 2.87 | 3.45 | 2.55 | -:- |
2018-04-21 | 16:00 CEST | Carlisle United - Luton Town | 26% | 40% | 33% | X | 4.3 | 3.52 | 1.952 | -:- |
2018-04-24 | 20:45 CEST | Coventry City - Lincoln City | 46% | 24% | 29% | 2 | 2.51 | 3.22 | 3.11 | -:- |
2018-04-24 | 20:45 CEST | Newport County - Accrington Stanley | 32% | 32% | 37% | 2 | 2.68 | 3.27 | 2.84 | -:- |
2018-04-24 | 20:45 CEST | Morecambe - Cambridge United | 38% | 36% | 26% | X | 2.89 | 3.24 | 2.66 | -:- |
Rank | Team | Games | Win | Draw | Loss | Goals | Points |
---|---|---|---|---|---|---|---|
1 | Accrington Stanley | 42 | 27 | 6 | 9 | 70:41 | 87 |
2 | Luton Town | 43 | 24 | 11 | 8 | 90:44 | 83 |
3 | Wycombe Wanderers | 43 | 22 | 12 | 9 | 76:55 | 78 |
4 | Exeter City | 43 | 23 | 7 | 13 | 60:49 | 76 |
5 | Notts County | 43 | 20 | 13 | 10 | 66:45 | 73 |
6 | Lincoln City | 42 | 18 | 14 | 10 | 57:43 | 68 |
7 | Coventry City | 42 | 20 | 8 | 14 | 53:41 | 68 |
8 | Mansfield Town | 43 | 17 | 16 | 10 | 62:48 | 67 |
9 | Swindon Town | 43 | 19 | 7 | 17 | 64:64 | 64 |
10 | Carlisle United | 43 | 16 | 14 | 13 | 58:51 | 62 |
11 | Colchester United | 43 | 16 | 13 | 14 | 52:49 | 61 |
12 | Newport County | 41 | 14 | 15 | 12 | 51:52 | 57 |
13 | Crawley Town | 43 | 16 | 9 | 18 | 54:61 | 57 |
14 | Cambridge United | 42 | 15 | 12 | 15 | 46:55 | 57 |
15 | Stevenage | 43 | 13 | 13 | 17 | 56:60 | 52 |
16 | Cheltenham Town | 43 | 13 | 12 | 18 | 62:61 | 51 |
17 | Crewe Alexandra | 43 | 14 | 5 | 24 | 57:73 | 47 |
18 | Yeovil Town | 42 | 12 | 10 | 20 | 55:67 | 46 |
19 | Port Vale | 43 | 11 | 13 | 19 | 47:59 | 46 |
20 | Morecambe | 42 | 9 | 17 | 16 | 41:54 | 44 |
21 | Forest Green Rovers | 42 | 12 | 7 | 23 | 49:70 | 43 |
22 | Grimsby Town | 43 | 10 | 12 | 21 | 36:65 | 42 |
23 | Barnet | 43 | 9 | 10 | 24 | 40:65 | 37 |
24 | Chesterfield | 42 | 9 | 8 | 25 | 44:74 | 35 |
Relegation Promotion Promotion Playoff |
Rank | Team | Games | Win | Draw | Loss | Goals | Points |
---|---|---|---|---|---|---|---|
1 | Accrington Stanley | 22 | 16 | 3 | 3 | 41:19 | 51 |
2 | Luton Town | 22 | 16 | 2 | 4 | 59:23 | 50 |
3 | Exeter City | 21 | 14 | 3 | 4 | 31:17 | 45 |
4 | Notts County | 21 | 13 | 6 | 2 | 39:18 | 45 |
5 | Lincoln City | 21 | 11 | 7 | 3 | 35:21 | 40 |
6 | Coventry City | 20 | 12 | 3 | 5 | 31:19 | 39 |
7 | Cambridge United | 21 | 11 | 5 | 5 | 29:20 | 38 |
8 | Mansfield Town | 21 | 10 | 8 | 3 | 40:24 | 38 |
9 | Wycombe Wanderers | 21 | 11 | 5 | 5 | 42:31 | 38 |
10 | Stevenage | 22 | 8 | 9 | 5 | 39:26 | 33 |
11 | Colchester United | 22 | 9 | 6 | 7 | 30:23 | 33 |
12 | Newport County | 21 | 7 | 10 | 4 | 28:22 | 31 |
13 | Cheltenham Town | 22 | 8 | 6 | 8 | 30:25 | 30 |
14 | Carlisle United | 21 | 7 | 8 | 6 | 29:21 | 29 |
15 | Forest Green Rovers | 21 | 9 | 2 | 10 | 31:32 | 29 |
16 | Swindon Town | 21 | 8 | 5 | 8 | 26:35 | 29 |
17 | Yeovil Town | 21 | 8 | 4 | 9 | 27:23 | 28 |
18 | Crewe Alexandra | 21 | 8 | 4 | 9 | 29:31 | 28 |
19 | Crawley Town | 22 | 8 | 4 | 10 | 29:28 | 28 |
20 | Port Vale | 22 | 7 | 6 | 9 | 25:27 | 27 |
21 | Morecambe | 21 | 6 | 8 | 7 | 22:26 | 26 |
22 | Grimsby Town | 22 | 5 | 9 | 8 | 18:25 | 24 |
23 | Chesterfield | 21 | 7 | 3 | 11 | 25:31 | 24 |
24 | Barnet | 21 | 6 | 6 | 9 | 19:25 | 24 |
Rank | Team | Games | Win | Draw | Loss | Goals | Points |
---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 22 | 11 | 7 | 4 | 34:24 | 40 |
2 | Accrington Stanley | 20 | 11 | 3 | 6 | 29:22 | 36 |
3 | Swindon Town | 22 | 11 | 2 | 9 | 38:29 | 35 |
4 | Carlisle United | 22 | 9 | 6 | 7 | 29:30 | 33 |
5 | Luton Town | 21 | 8 | 9 | 4 | 31:21 | 33 |
6 | Exeter City | 22 | 9 | 4 | 9 | 29:32 | 31 |
7 | Mansfield Town | 22 | 7 | 8 | 7 | 22:24 | 29 |
8 | Coventry City | 22 | 8 | 5 | 9 | 22:22 | 29 |
9 | Crawley Town | 21 | 8 | 5 | 8 | 25:33 | 29 |
10 | Notts County | 22 | 7 | 7 | 8 | 27:27 | 28 |
11 | Lincoln City | 21 | 7 | 7 | 7 | 22:22 | 28 |
12 | Colchester United | 21 | 7 | 7 | 7 | 22:26 | 28 |
13 | Newport County | 20 | 7 | 5 | 8 | 23:30 | 26 |
14 | Cheltenham Town | 21 | 5 | 6 | 10 | 32:36 | 21 |
15 | Stevenage | 21 | 5 | 4 | 12 | 17:34 | 19 |
16 | Cambridge United | 21 | 4 | 7 | 10 | 17:35 | 19 |
17 | Port Vale | 21 | 4 | 7 | 10 | 22:32 | 19 |
18 | Crewe Alexandra | 22 | 6 | 1 | 15 | 28:42 | 19 |
19 | Yeovil Town | 21 | 4 | 6 | 11 | 28:44 | 18 |
20 | Grimsby Town | 21 | 5 | 3 | 13 | 18:40 | 18 |
21 | Morecambe | 21 | 3 | 9 | 9 | 19:28 | 18 |
22 | Forest Green Rovers | 21 | 3 | 5 | 13 | 18:38 | 14 |
23 | Barnet | 22 | 3 | 4 | 15 | 21:40 | 13 |
24 | Chesterfield | 21 | 2 | 5 | 14 | 19:43 | 11 |